The Galaxy Ag Radial R-1W features a highly versatile multi-angle design. Steep angle at the centre of the lug provides long tread wear, exceptional mud clearing capability and smooth roading. Shallow angle at the shoulder delivers superior traction and improved hillside stability. In addition, the Galaxy Ag Radial features "pads" between the lugs which act as mud breakers for improved self-cleaning.
applicationsTyre Size | TT/TL | Load Index | Rim | O.D. | S.W. | SLR | R.C. | L.C.C. | A.P. | SP. | T.D. |
Speed Symbol | in | in | in | in | in±2% | lbs | psi | mph | 32nds | ||
440/65R24 | TL | 128A8/125B | 14.00 | 46.9 | 17.2 | 20.9 | 140.0 | 3960 | 23 | 25 | 57 |
480/65R24 | TL | 133A8/130B | 15.00 | 48.2 | 18.5 | 21.3 | 143.8 | 4532 | 23 | 25 | 58 |
540/65R24 | TL | 140A8/137B | 16.00 | 51.8 | 20.7 | 23.0 | 154.3 | 5500 | 23 | 25 | 61 |
440/65R28 | TL | 131A8/128B | 14.00 | 50.7 | 17.3 | 22.8 | 152.0 | 4290 | 23 | 25 | 57 |
480/65R28 | TL | 136A8/133B | 15.00 | 52.6 | 18.3 | 23.3 | 157.6 | 4928 | 23 | 25 | 58 |
540/65R28 | TL | 142A8/139B | 16.00 | 56.1 | 20.8 | 24.8 | 167.6 | 5830 | 23 | 25 | 60 |
600/65R28 | TL | 147A8/144B | 18.00 | 57.5 | 23.3 | 25.7 | 171.8 | 6765 | 23 | 25 | 62 |
540/65R30 | TL | 143A8/140B | 16.00 | 58.1 | 20.5 | 25.7 | 174.1 | 5995 | 23 | 25 | 61 |
540/65R34 | TL | 145A8/142B | 16.00 | 62.2 | 21.2 | 28.2 | 186.9 | 6380 | 23 | 25 | 61 |
600/65R34 | TL | 151A8/148B | 18.00 | 65.6 | 23.9 | 29.5 | 196.5 | 7590 | 23 | 25 | 62 |
540/65R38 | TL | 147A8/144B | 16.00 | 66.2 | 21.2 | 29.9 | 199.1 | 6765 | 23 | 25 | 61 |
600/65R38 | TL | 153A8/150B | 18.00 | 69.6 | 23.8 | 31.3 | 209.1 | 8030 | 23 | 25 | 62 |
650/65R38 | TL | 157A8/154B | 20.00 | 71.3 | 25.7 | 32.1 | 214.1 | 9075 | 23 | 25 | 64 |
650/65R42 | TL | 158A8/155B | 20.00 | 75.6 | 25.6 | 34.1 | 227.4 | 9350 | 23 | 25 | 64 |
800/65R32 | TL | 172A8/169B | 25.00 | 72.2 | 31.4 | 32.3 | 215.0 | 13860 | 35 | 25 | 72 |
750/65R26(28LR26)* | TL | 158A8/155B | 25.00 | 63.0 | 30.0 | 28.0 | 187.4 | 9350 | 23 | 25 | 58 |
750/65R26(28LR26)* | TL | 166A8/163B | 25.00 | 63.0 | 30.0 | 28.0 | 187.4 | 11684 | 23 | 25 | 58 |
360/70R24 | TL | 122A8/119B | 11.00 | 44.7 | 13.9 | 20.4 | 133.8 | 3300 | 23 | 25 | 53 |
360/70R28 | TL | 125A8/125B | 11.00 | 49.5 | 14.0 | 22.3 | 148.7 | 3630 | 23 | 25 | 53 |
380/70R24 | TL | 125A8/122B | 12.00 | 47.2 | 15.1 | 21.0 | 140.7 | 3630 | 23 | 25 | 53 |
420/70R24 | TL | 130A8/127B | 13.00 | 48.5 | 16.8 | 22.2 | 144.7 | 4180 | 23 | 25 | 57 |
380/70R28 | TL | 127A8/124B | 12.00 | 51.3 | 15.0 | 23.2 | 153.7 | 3850 | 23 | 25 | 53 |
420/70R28 | TL | 133A8/130B | 13.00 | 53.1 | 16.3 | 23.5 | 159.2 | 4532 | 23 | 25 | 57 |
480/70R28 | TL | 140A8/137B | 15.00 | 56.3 | 18.8 | 25.3 | 168.5 | 5500 | 23 | 25 | 59 |
480/70R30 | TL | 141A8/138B | 15.00 | 57.6 | 18.9 | 25.7 | 172.5 | 5665 | 23 | 25 | 59 |
480/70R34 | TL | 143A8/140B | 15.00 | 61.9 | 19.2 | 28.3 | 185.7 | 5995 | 23 | 25 | 59 |
520/70R34 | TL | 148A8/145B | 16.00 | 64.5 | 20.9 | 29.1 | 193.5 | 6930 | 23 | 25 | 60 |
520/70R38 | TL | 150A8/147B | 16.00 | 68.6 | 20.8 | 31.0 | 206.2 | 7370 | 23 | 25 | 61 |
580/70R38 | TL | 155A8/152B | 18.00 | 72.9 | 22.8 | 31.9 | 215.2 | 8525 | 23 | 25 | 64 |
580/70R38 | TL | 170A8/167B | 18.00 | 72.9 | 22.8 | 31.9 | 215.2 | 8525 | 23 | 25 | 64 |
620/70R42 | TL | 160A8/157B | 20.00 | 75.5 | 24.6 | 33.1 | 226.9 | 9900 | 23 | 25 | 66 |
710/70R38 | TL | 166A8/163B | 23.00 | 76.8 | 29.2 | 34.0 | 229.8 | 11660 | 23 | 25 | 73 |
710/70R42 | TL | 173A8/170B | 23.00 | 81.9 | 29.3 | 36.9 | 245.4 | 14300 | 35 | 25 | 73 |
280/85R20 | TL | 112A8/109B | 10.00 | 38.8 | 11.1 | 17.6 | 115.9 | 2292 | 23 | 25 | 52 |
280/85R24(11.2R24) | TL | 115A8/112B | 10.00 | 42.5 | 11.2 | 19.4 | 127.5 | 2486 | 23 | 25 | 52 |
320/85R24(12.4R24) | TL | 122A8/191B | 11.00 | 44.7 | 12.7 | 20.6 | 133.9 | 3069 | 23 | 25 | 54 |
340/85R24(13.6R24) | TL | 125A8/122B | 12.00 | 46.9 | 14.1 | 21.5 | 140.1 | 3376 | 23 | 25 | 57 |
380/85R24(14.9R24) | TL | 131A8/128B | 12.00 | 50.1 | 15.0 | 22.3 | 149.4 | 3990 | 23 | 25 | 59 |
420/85R24(16.9R24) | TL | 137A8/134B | 15.00 | 52.0 | 17.7 | 23.3 | 154.9 | 4706 | 23 | 25 | 60 |
280/85R28(11.2R28) | TL | 118A8/115B | 10.00 | 46.5 | 11.1 | 21.3 | 140.0 | 2701 | 23 | 25 | 52 |
320/85R28(12.4R28) | TL | 124A8/121B | 11.00 | 49.5 | 12.6 | 22.6 | 148.7 | 3274 | 23 | 25 | 54 |
340/85R28(13.6R28) | TL | 127A8/124B | 12.00 | 51.5 | 13.9 | 23.5 | 154.4 | 3581 | 23 | 25 | 57 |
380/85R28(14.9R28) | TL | 133A8/130B | 12.00 | 54.3 | 14.9 | 24.7 | 162.4 | 4215 | 23 | 25 | 59 |
420/85R28(16.9R28) | TL | 139A8/136B | 15.00 | 56.6 | 17.8 | 25.1 | 169.2 | 4972 | 23 | 25 | 60 |
380/85R30(14.9R30) | TL | 135A8/132B | 12.00 | 55.4 | 14.9 | 25.2 | 166.1 | 4461 | 23 | 25 | 59 |
420/85R30(16.9R30) | TL | 140A8/137B | 15.00 | 58.4 | 18.0 | 26.5 | 174.8 | 5116 | 23 | 25 | 60 |
460/85R30(18.4R30) | TL | 145A8/142B | 16.00 | 60.1 | 19.2 | 26.8 | 179.8 | 5934 | 23 | 25 | 63 |
380/85R34(14.9R34) | TL | 137A8/137B | 12.00 | 58.5 | 15.3 | 26.8 | 176.0 | 4706 | 23 | 25 | 59 |
420/85R34(16.9R34) | TL | 142A8/139B | 15.00 | 62.8 | 17.3 | 28.0 | 188.3 | 5422 | 23 | 25 | 60 |
460/85R34(18.4R34) | TL | 147A8/144B | 16.00 | 64.9 | 19.3 | 29.3 | 194.6 | 6292 | 23 | 25 | 63 |
420/85R38(16.9R38) | TL | 144A8/141B | 15.00 | 65.6 | 17.6 | 29.6 | 197.4 | 5729 | 23 | 25 | 60 |
460/85R38 480/80R38 (18.4R38) |
TL | 149A8/146B | 16.00 | 68.4 | 19.0 | 30.6 | 205.0 | 6650 | 23 | 25 | 63 |
520/85R38(20.8R38) | TL | 155A8/152B | 16.00 | 73.3 | 20.7 | 33.1 | 220.0 | 7929 | 23 | 25 | 64 |
460/85R42 480/80R42 (18.4R42) |
TL | 150A8/147B | 16.00 | 73.4 | 19.4 | 33.2 | 220.9 | 6855 | 23 | 25 | 63 |
520/85R42(20.8R42) | TL | 157A8/154B | 16.00 | 77.1 | 21.3 | 34.4 | 231.7 | 8441 | 23 | 25 | 64 |
520/85R42(20.8R42) | TL | 162A8/159B | 16.00 | 77.1 | 21.3 | 34.4 | 231.7 | 8441 | 23 | 25 | 64 |
480/80R46(18.4R46) | TL | 158A8/155B | 16.00 | 77.6 | 19.3 | 35.6 | 233.7 | 8696 | 35 | 25 | 63 |
520/85R46(20.8R46) | TL | 158A8/155B | 16.00 | 81.2 | 21.3 | 36.3 | 244.4 | 8696 | 23 | 25 | 64 |
380/90R46(14.9R46) | TL | 149A8/146B | 12.00 | 73.5 | 15.4 | 34.2 | 221.8 | 6650 | 35 | 25 | 59 |
420/90R30(16.9R30) | TL | 142A8/139B | 13.00 | 58.9 | 17.1 | 26.7 | 176.3 | 5422 | 23 | 25 | 63 |
620/75R26(23.1R26) | TL | 166A8/163B | 20.00 | 63.2 | 25.3 | 28.4 | 188.1 | 10845 | 46 | 25 | 57 |
500/70R24 * | TL | 164A8/164B | 17.00 | 51.8 | 19.9 | 23.0 | 152.6 | 11020 | 58 | 25 | 45 |